Sysmex presents environmental and compliance data as reviewable records for patient monitoring and IVD laboratory equipment programs.
Commercial buyers need documented operating facts, not broad sustainability language. This table gives a compact view of energy, water, packaging, and waste indicators used during supplier review.
| Metric | 2022 | 2023 | 2024 | Target 2025 |
|---|---|---|---|---|
| Scope 1+2 (t CO2e) | 148,200 | 132,900 | 118,400 | 104,500 |
| Scope 3 (t CO2e) | 1.12M | 1.06M | 0.98M | 0.92M |
| Water (m3) | 684K | 651K | 612K | 580K |
| Hazardous waste (kg) | 22,400 | 19,800 | 17,200 | 15,000 |
| Recyclable packaging | 62% | 71% | 78% | 86% |
Each listed item is treated as a document trail for supplier qualification, value analysis, and biomedical engineering review.
Share the category, care setting, and review deadline. Sysmex will route the request to the right commercial and documentation team.
Download CSV